№ | Игрок | Производственный всего | Производственный за 1 день | Производственный за 1 неделю | Производственный за 1 месяц |
26 | 24.55 (537406.330) | 320.320 | 1698.200 | 6027.110 | |
27 | 24.53 (534653.570) | 498.050 | 2335.420 | 7047.330 | |
28 | 24.52 (532897.840) | 51.840 | 960.120 | 2482.920 | |
29 | 24.42 (517869.550) | 240.550 | 1177.440 | 4470.380 | |
30 | 24.42 (517811.230) | 207.340 | 1128.620 | 3509.850 | |
31 | 24.36 (508339.970) | 79.480 | 906.210 | 3632.470 | |
32 | 24.33 (503836.320) | 0.000 | 0.000 | 0.000 | |
33 | 24.15 (475583.590) | 322.380 | 1522.920 | 5025.040 | |
34 | 23.78 (425418.450) | 152.640 | 200.340 | 200.340 | |
35 | 23.53 (396365.530) | 50.880 | 50.880 | 98.580 | |
36 | 23.52 (394746.170) | 364.180 | 2040.510 | 6448.120 | |
37 | 23.47 (388769.490) | 624.140 | 2819.250 | 7987.130 | |
38 | 23.46 (387997.650) | 259.010 | 1611.400 | 5073.640 | |
39 | 23.21 (358930.360) | 319.090 | 1718.680 | 5849.890 | |
40 | 23.19 (356161.990) | 101.760 | 845.880 | 3432.280 | |
41 | 23.00 (334784.590) | 203.520 | 775.520 | 2382.320 | |
42 | 22.76 (313117.510) | 134.590 | 621.040 | 2167.390 | |
43 | 22.73 (310783.020) | 474.240 | 1826.240 | 5211.440 | |
44 | 22.71 (309100.310) | 0.000 | 0.000 | 0.000 | |
45 | 22.54 (294277.470) | 338.700 | 1055.340 | 3922.580 | |
46 | 22.46 (287290.650) | 486.660 | 2466.020 | 8107.340 | |
47 | 22.43 (284782.740) | 0.000 | 0.000 | 15.600 | |
48 | 22.31 (274184.600) | 510.380 | 2094.180 | 5875.200 | |
49 | 22.28 (271780.970) | 220.140 | 1458.430 | 5288.110 | |
50 | 22.18 (263215.620) | 99.840 | 570.960 | 1101.360 |
© 2008 CCCP-GW.SU - |
|